|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 10/26/07 | INTRA-SQUAD CHALLENGE | Cleveland, Ohio | Green 40, White 6 |
| 11/03/07 | at Eastern Michigan Open | Ypsilanti, Mich. | NTS |
| 11/11/07 | at Michigan State Open | East Lansing, Mich. | NTS |
| 11/17/07 | at Ashland Open | Ashland, Ohio | NTS |
| 11/20/07 | JOHN CARROLL (Alumni Day) | Cleveland, Ohio | W, 34-3 |
| 12/02/07 | at Penn State Open | State College, Pa. | NTS |
| 12/15/07 | vs. CLEVELAND STATE OPEN | Cleveland, Ohio | NTS |
| 12/29/07 | at Midland Invitational | Evanston, Ill. | 28th, 12.5 pts |
| 12/30/07 | at Midland Invitational | Evanston, Ill. | 28th, 12.5 |
| Buffalo Duals | |||
| 01/05/08 | vs. Mercyhurst | Buffalo, N.Y. | W, 19-17 |
| vs. West Liberty State | Buffalo, N.Y. | W, 23-16 | |
| at Buffalo | Buffalo, N.Y. | L, 16-15 | |
| 01/08/08 | Kent State | Kent, Ohio | L, 25-6 |
| 01/12/08 | EASTERN MICHIGAN | Cleveland, Ohio | L, 22-12 |
| Ashland Duals | |||
| 01/20/08 | vs. Illinois | Ashland, Ohio | L, 37-0 |
| at Ashland | Ashland, Ohio | W, 21-13 | |
| vs. Northern Illinois | Ashland, Ohio | L, 31-9 | |
| 01/25/08 | vs. PITTSBURGH | Cleveland, Ohio | L, 32-5 |
| 02/01/08 | Lock Haven | Lock Haven, Pa. | L, 28-13 |
| 02/02/08 | Bloomsburg | Bloomsburg, Pa. | L, 23-12 |
| 02/09/08 | EDINBORO | Cleveland, Ohio | L, 26-15 |
| 02/14/08 | Clarion | Clarion, Pa. | L, 30-7 |
| 02/24/08 | WEST VIRGINIA (Senior Day) | Cleveland, Ohio | L, 32-2 |
| 03/08/08 | at EWL Championships | Pittsburgh, Pa. | 7th, 53 points |
| 03/20/08 | at NCAA Championships | St. Louis, Mo | T-51st, 2.50 |
| 03/21/08 | at NCAA Championships | St. Louis, Mo | T-51st, 3.0 |
| 03/22/08 | at NCAA Championships | St. Louis, Mo | 11:00 a.m. CT |
Schedule Key
Home Event
Away Event
Home matches CAPS will take place at Woodling Gym-Physical Education Building.
* - Indicates Eastern Wrestling League match.
All times are Eastern.




